HomeSSPF • BKK
add
Sala @ Sathorn Property Fund
Previous close
฿3.00
Day range
฿3.00 - ฿3.00
Year range
฿2.38 - ฿4.44
Market cap
501.00M THB
Avg Volume
3.94K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 10.35M | -41.12% |
Operating expense | 559.00K | -2.95% |
Net income | -4.10M | -162.61% |
Net profit margin | -39.56 | -206.32% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | -0.10% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 44.46M | -35.14% |
Total assets | 1.85B | -1.30% |
Total liabilities | 13.41M | -35.20% |
Total equity | 1.84B | — |
Shares outstanding | 167.00M | — |
Price to book | 0.27 | — |
Return on assets | 0.24% | — |
Return on capital | 0.24% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -4.10M | -162.61% |
Cash from operations | -1.26M | -116.45% |
Cash from investing | — | — |
Cash from financing | 0.00 | — |
Net change in cash | -1.26M | -116.45% |
Free cash flow | 1.01M | -85.67% |