HomeSSGC • OTCMKTS
add
SafeSpace Global Corp
Previous close
$0.17
Day range
$0.15 - $0.17
Year range
$0.15 - $1.59
Market cap
32.01M USD
Avg Volume
97.00K
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.16M | -4.44% |
Net income | -1.12M | 11.41% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.15M | -5.41% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.86M | -37.79% |
Total assets | 5.65M | -22.41% |
Total liabilities | 320.72K | -62.24% |
Total equity | 5.33M | — |
Shares outstanding | 189.43M | — |
Price to book | 5.63 | — |
Return on assets | -46.73% | — |
Return on capital | -49.22% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -1.12M | 11.41% |
Cash from operations | -1.26M | -154.43% |
Cash from investing | -849.94K | — |
Cash from financing | — | — |
Net change in cash | -2.11M | -150.27% |
Free cash flow | -1.55M | -168.99% |
About
Founded
2013
Headquarters
Website
Employees
17