HomeSRM • NSE
add
SRM Contractors Ltd
Previous close
₹396.95
Day range
₹396.20 - ₹409.90
Year range
₹298.35 - ₹649.95
Market cap
9.14B INR
Avg Volume
208.11K
P/E ratio
11.35
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.31B | 53.69% |
Operating expense | 949.30M | 355.55% |
Net income | 241.00M | 50.61% |
Net profit margin | 10.42 | -2.07% |
Earnings per share | — | — |
EBITDA | 422.90M | 94.19% |
Effective tax rate | 35.32% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.35B | 92.74% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 2.99B | — |
Shares outstanding | 22.95M | — |
Price to book | 3.04 | — |
Return on assets | — | — |
Return on capital | 27.11% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 241.00M | 50.61% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2008
Website
Employees
286