Pàgina d'iniciSOP • EPA
add
Sopra Steria Group SA
Tancament anterior
115,50 €
Interval de preus d'avui
111,50 € - 115,50 €
Interval anual
111,50 € - 210,60 €
Capitalit. borsària
2293,28 M EUR
Volum mitjà
60,59 k
Ràtio preu-benefici
7,39
Rendibilitat per dividend
-
Borsa principal
EPA
A les notícies
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (EUR) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 1402,15 M | -0,82 % |
Despesa d'explotació | 124,50 M | -5,07 % |
Ingressos nets | 77,40 M | 21,13 % |
Marge de benefici net | 5,52 | 22,12 % |
Benefici per acció | — | — |
Ebitda | 137,45 M | 2,50 % |
Taxa impositiva efectiva | 24,32 % | — |
Balanç
Actiu total
Passiu total
| (EUR) | des. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 511,80 M | 20,88 % |
Actiu total | 5674,60 M | 0,57 % |
Passiu total | 3526,80 M | -3,58 % |
Capital total | 2147,80 M | — |
Accions en circulació | 19,41 M | — |
Ràtio cotització-valor | 1,07 | — |
Rendiment | 5,51 % | — |
Rendibilitat d'inversió | 9,37 % | — |
Flux de caixa
Variació neta de l'efectiu
| (EUR) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | 77,40 M | 21,13 % |
Efectiu d'operacions | 295,75 M | 18,28 % |
Efectiu d'inversió | -16,75 M | -118,58 % |
Efectiu de finançament | -94,85 M | 53,10 % |
Variació neta de l'efectiu | 182,45 M | 28,04 % |
Flux de caixa lliure | 106,77 M | -7,39 % |
Informació
Sopra Steria is a European-based consulting, digital services, and software development company with 50,000 consultants. The company is headquartered in Paris and has operations in several countries in Western Europe.
Sopra Steria has a new consulting wing under the "Next" brand. It employs 3,400 consultants across Europe, including 1,900 in the group's native France. After adding the shares held directly in registered form by current and former Group employees, these proportions amount to nearly 10% of the share capital and 13% of voting rights, thereby making employees the Group's second-largest shareholder. Wikipedia
Conseller delegat, CO
Data de fundació
1968
Lloc web
Empleats
51.275