HomeSONA • IDX
add
Sona Topas Tourism Industry Tbk PT
Previous close
Rp 2,210.00
Day range
Rp 2,190.00 - Rp 2,220.00
Year range
Rp 1,730.00 - Rp 5,500.00
Market cap
1.45T IDR
Avg Volume
78.49K
P/E ratio
16.29
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 221.23B | 8.65% |
Operating expense | 93.32B | 8.54% |
Net income | 29.23B | 133.14% |
Net profit margin | 13.21 | 114.45% |
Earnings per share | — | — |
EBITDA | 30.76B | 526.98% |
Effective tax rate | 5.23% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 670.02B | 14.77% |
Total assets | 979.80B | 7.44% |
Total liabilities | 249.33B | -9.63% |
Total equity | 730.47B | — |
Shares outstanding | 662.40M | — |
Price to book | 2.01 | — |
Return on assets | 6.96% | — |
Return on capital | 8.14% | — |
Cash Flow
Net change in cash
| (IDR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 29.23B | 133.14% |
Cash from operations | 7.27B | -85.82% |
Cash from investing | 4.77B | 232.11% |
Cash from financing | -13.14B | 17.19% |
Net change in cash | -1.28B | -103.82% |
Free cash flow | -67.06B | -284.97% |
About
Founded
1978
Website
Employees
815