HomeSOAR • NYSEAMERICAN
add
Volato Group Inc
$0.28
After Hours:(1.45%)+0.0040
$0.28
Closed: Mar 25, 5:51:49 PM GMT-4 · USD · NYSEAMERICAN · Disclaimer
Previous close
$0.27
Day range
$0.27 - $0.28
Year range
$0.27 - $3.87
Market cap
4.54M USD
Avg Volume
3.79M
P/E ratio
1.42
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 27.84M | 7,444.72% |
Operating expense | 3.04M | -2.41% |
Net income | -6.03M | -217.15% |
Net profit margin | -21.66 | 95.80% |
Earnings per share | — | — |
EBITDA | 3.13M | 215.89% |
Effective tax rate | 7.22% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 7.63M | 253.26% |
Total assets | 11.95M | -74.18% |
Total liabilities | 13.80M | -77.96% |
Total equity | -1.85M | — |
Shares outstanding | 16.24M | — |
Price to book | -1.44 | — |
Return on assets | 61.19% | — |
Return on capital | 159.20% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -6.03M | -217.15% |
Cash from operations | 5.93M | 192.31% |
Cash from investing | -8.04M | -26,890.00% |
Cash from financing | 2.45M | -48.91% |
Net change in cash | 348.00K | 121.74% |
Free cash flow | 7.16M | 172.62% |
About
Founded
2021
Website
Employees
13