HomeSNK • WSE
add
Sanok Rubber Company SA
Previous close
zł 20.70
Day range
zł 20.50 - zł 20.90
Year range
zł 19.20 - zł 25.80
Market cap
561.83M PLN
Avg Volume
3.24K
P/E ratio
13.53
Dividend yield
7.18%
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 357.27M | 6.90% |
Operating expense | 66.62M | 1.38% |
Net income | 11.41M | 420.43% |
Net profit margin | 3.19 | 383.33% |
Earnings per share | — | — |
EBITDA | 38.22M | 30.25% |
Effective tax rate | 15.60% | — |
Balance Sheet
Total assets
Total liabilities
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 120.95M | 165.31% |
Total assets | 1.22B | 1.27% |
Total liabilities | 620.34M | 0.34% |
Total equity | 599.69M | — |
Shares outstanding | 25.17M | — |
Price to book | 0.92 | — |
Return on assets | 3.04% | — |
Return on capital | 4.05% | — |
Cash Flow
Net change in cash
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 11.41M | 420.43% |
Cash from operations | 55.82M | 50.05% |
Cash from investing | -10.92M | 69.13% |
Cash from financing | -5.48M | 82.38% |
Net change in cash | 39.12M | 233.68% |
Free cash flow | 37.42M | 291.49% |
About
Sanok Rubber Company S.A. is a Polish company specializing in the production of rubber products, based in Sanok, Poland. Wikipedia
Founded
Jan 24, 1932
Website
Employees
3,156