HomeSMX • NASDAQ
add
SMX (Security Matters) PLC
Previous close
$8.84
Day range
$8.30 - $9.43
Year range
$7.67 - $30,548.67
Market cap
25.36M USD
Avg Volume
405.06K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 61.27M | 1,176.57% |
Net income | -72.77M | -613.47% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -60.68M | -1,180.60% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 12.20M | 420.74% |
Total assets | 41.44M | -4.80% |
Total liabilities | 22.11M | 4.62% |
Total equity | 19.32M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -369.63% | — |
Return on capital | -537.50% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -72.77M | -613.47% |
Cash from operations | -6.43M | -89.67% |
Cash from investing | — | — |
Cash from financing | 13.53M | 219.28% |
Net change in cash | 5.73M | 388.73% |
Free cash flow | -57.79M | -1,302.58% |
About
Website
Employees
18