HomeSMTI • NASDAQ
add
Sanara Medtech Inc
Previous close
$18.01
Day range
$16.77 - $18.17
Year range
$16.05 - $35.95
Market cap
155.47M USD
Avg Volume
76.56K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 27.55M | 4.72% |
Operating expense | 22.78M | 7.00% |
Net income | -1.61M | -4.64% |
Net profit margin | -5.84 | 0.17% |
Earnings per share | — | — |
EBITDA | 3.56M | 20.58% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 16.58M | 4.41% |
Total assets | 72.94M | -17.20% |
Total liabilities | 67.01M | 36.26% |
Total equity | 5.93M | — |
Shares outstanding | 9.17M | — |
Price to book | 27.29 | — |
Return on assets | 10.04% | — |
Return on capital | 13.43% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.61M | -4.64% |
Cash from operations | 3.95M | 323.27% |
Cash from investing | -2.45M | -1,781.07% |
Cash from financing | 139.43K | 111.61% |
Net change in cash | 1.64M | 510.94% |
Free cash flow | 2.70M | 160.70% |
About
Founded
2001
Headquarters
Website
Employees
108