HomeSMJF • NYSEAMERICAN
add
SMJ International Holdings Inc
Previous close
$2.95
Day range
$2.71 - $2.99
Year range
$0.82 - $7.00
Market cap
80.30M USD
Avg Volume
798.90K
P/E ratio
101.25
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (SGD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 4.53M | 8.64% |
Operating expense | 1.66M | 21.87% |
Net income | 138.21K | -24.31% |
Net profit margin | 3.05 | -30.37% |
Earnings per share | — | — |
EBITDA | -206.61K | -211.63% |
Effective tax rate | 32.38% | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.56M | — |
Total assets | 18.18M | — |
Total liabilities | 10.23M | — |
Total equity | 7.95M | — |
Shares outstanding | 25.00M | — |
Price to book | 9.22 | — |
Return on assets | -3.30% | — |
Return on capital | -4.54% | — |
Cash Flow
Net change in cash
| (SGD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 138.21K | -24.31% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1988
Website
Employees
41