HomeSMC • NYSE
add
Summit Midstream Corp
Previous close
$32.13
Day range
$31.30 - $33.50
Year range
$19.13 - $37.45
Market cap
618.82M USD
Avg Volume
80.80K
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 168.78M | 40.48% |
Operating expense | 68.96M | 31.00% |
Net income | -8.08M | 68.37% |
Net profit margin | -4.79 | 77.46% |
Earnings per share | 0.41 | — |
EBITDA | 49.12M | 29.04% |
Effective tax rate | 3.89% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.27M | -59.36% |
Total assets | 2.39B | 1.19% |
Total liabilities | 1.30B | 3.04% |
Total equity | 1.09B | — |
Shares outstanding | 12.44M | — |
Price to book | 0.90 | — |
Return on assets | 2.31% | — |
Return on capital | 2.56% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -8.08M | 68.37% |
Cash from operations | 53.68M | 147.96% |
Cash from investing | -19.43M | 88.73% |
Cash from financing | -43.02M | -236.39% |
Net change in cash | -8.77M | 92.64% |
Free cash flow | 26.30M | -83.25% |
About
Founded
2009
Headquarters
Website
Employees
296