HomeSMBMY • OTCMKTS
add
Seatrium ADR
Previous close
$15.13
Year range
$13.76 - $18.85
Market cap
8.09B SGD
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.05B | 17.03% |
Operating expense | 116.25M | 161.20% |
Net income | 89.63M | 48.31% |
Net profit margin | 2.94 | 26.72% |
Earnings per share | — | — |
EBITDA | 163.74M | 63.58% |
Effective tax rate | 31.17% | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.82B | -6.67% |
Total assets | 18.10B | 3.53% |
Total liabilities | 11.19B | 0.45% |
Total equity | 6.91B | — |
Shares outstanding | 3.39B | — |
Price to book | 7.42 | — |
Return on assets | 1.52% | — |
Return on capital | 2.79% | — |
Cash Flow
Net change in cash
| (SGD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 89.63M | 48.31% |
Cash from operations | 71.15M | -87.43% |
Cash from investing | 3.88M | -92.25% |
Cash from financing | 41.73M | 109.27% |
Net change in cash | 130.22M | -14.27% |
Free cash flow | 103.59M | 13.64% |
About
Seatrium Limited is a Singaporean state-owned company. Formed in 2023, from the acquisition of Keppel Offshore & Marine by Sembcorp Marine which was subsequently renamed Seatrium, the company is listed on the Singapore Exchange.
Seatrium's products and services include rigs & floaters, repairs & upgrades, offshore platforms and specialised shipbuilding. It conducts its businesses globally through shipyards in Singapore, Indonesia, the United Kingdom and Brazil. Wikipedia
CEO
Founded
1963
Website
Employees
24,852