HomeSMBK • NYSE
add
SmartFinancial Inc
Previous close
$38.43
Day range
$37.85 - $38.60
Year range
$26.31 - $43.91
Market cap
659.77M USD
Avg Volume
73.94K
P/E ratio
12.95
Dividend yield
0.83%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 49.18M | 10.08% |
Operating expense | 30.09M | 1.57% |
Net income | 13.70M | 42.13% |
Net profit margin | 27.86 | 29.10% |
Earnings per share | 0.81 | 42.11% |
EBITDA | — | — |
Effective tax rate | 18.00% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 477.62M | 19.49% |
Total assets | 5.86B | 11.09% |
Total liabilities | 5.31B | 10.95% |
Total equity | 552.49M | — |
Shares outstanding | 17.10M | — |
Price to book | 1.18 | — |
Return on assets | 0.94% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 13.70M | 42.13% |
Cash from operations | 16.53M | -0.92% |
Cash from investing | -171.45M | 6.78% |
Cash from financing | 62.21M | -82.81% |
Net change in cash | -92.71M | -147.63% |
Free cash flow | — | — |
About
Founded
1983
Headquarters
Website
Employees
585