HomeSM1 • ASX
add
Synlait Milk Ltd
Previous close
$0.41
Day range
$0.42 - $0.42
Year range
$0.36 - $0.76
Market cap
289.54M NZD
Avg Volume
18.77K
P/E ratio
-
Dividend yield
-
Primary exchange
NZE
In the news
Financials
Income Statement
Revenue
Net income
| (NZD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 388.79M | -15.18% |
Operating expense | 23.22M | -17.92% |
Net income | -40.31M | -1,776.96% |
Net profit margin | -10.37 | -2,094.23% |
Earnings per share | — | — |
EBITDA | -13.56M | -148.38% |
Effective tax rate | -8.70% | — |
Balance Sheet
Total assets
Total liabilities
| (NZD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 32.30M | -34.13% |
Total assets | 1.78B | 6.51% |
Total liabilities | 1.07B | 21.44% |
Total equity | 717.56M | — |
Shares outstanding | 603.05M | — |
Price to book | 0.34 | — |
Return on assets | -3.36% | — |
Return on capital | -4.69% | — |
Cash Flow
Net change in cash
| (NZD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -40.31M | -1,776.96% |
Cash from operations | -91.69M | -1,423.27% |
Cash from investing | -8.67M | -36.80% |
Cash from financing | 77.67M | 150.38% |
Net change in cash | -22.99M | -218.58% |
Free cash flow | -15.02M | -248.71% |
About
Founded
2000
Website
Employees
900