HomeSLS • ASX
add
Solstice Minerals Ltd
Previous close
$1.00
Day range
$0.96 - $1.04
Year range
$0.16 - $1.28
Market cap
119.62M AUD
Avg Volume
753.96K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.23M | 27.01% |
Net income | -1.10M | -48.08% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.22M | -27.99% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 13.37M | -12.05% |
Total assets | 19.44M | -0.60% |
Total liabilities | 835.60K | 194.87% |
Total equity | 18.60M | — |
Shares outstanding | 113.75M | — |
Price to book | 6.22 | — |
Return on assets | -15.86% | — |
Return on capital | -16.37% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.10M | -48.08% |
Cash from operations | -885.27K | 24.01% |
Cash from investing | -1.42K | 59.58% |
Cash from financing | 77.04K | 563.79% |
Net change in cash | -809.65K | 31.68% |
Free cash flow | -665.35K | -22.70% |
About
Founded
2011
Website