HomeSLGL • NASDAQ
add
Sol Gel Technologies Ltd
Previous close
$80.97
Day range
$76.64 - $81.50
Year range
$4.02 - $97.97
Market cap
250.89M USD
Avg Volume
30.15K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 696.00K | 150.36% |
Operating expense | 577.00K | -51.27% |
Net income | -2.99M | 48.91% |
Net profit margin | -429.17 | 79.59% |
Earnings per share | -1.06 | — |
EBITDA | -3.44M | 43.13% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 24.00M | 0.31% |
Total assets | 29.92M | -16.54% |
Total liabilities | 7.11M | 1.57% |
Total equity | 22.81M | — |
Shares outstanding | 2.81M | — |
Price to book | 9.89 | — |
Return on assets | -26.86% | — |
Return on capital | -34.03% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.99M | 48.91% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1997
Website
Employees
34