HomeSLDB • NASDAQ
add
Solid Biosciences Inc
Previous close
$6.68
Day range
$6.82 - $7.33
Year range
$2.41 - $8.72
Market cap
711.37M USD
Avg Volume
1.58M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 49.40M | 23.83% |
Net income | -49.79M | -16.88% |
Net profit margin | — | — |
Earnings per share | -0.53 | 47.00% |
EBITDA | -48.94M | -24.18% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 187.85M | 26.14% |
Total assets | 232.54M | 23.26% |
Total liabilities | 52.53M | 2.17% |
Total equity | 180.01M | — |
Shares outstanding | 98.39M | — |
Price to book | 2.93 | — |
Return on assets | -48.77% | — |
Return on capital | -56.01% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -49.79M | -16.88% |
Cash from operations | -53.56M | -80.65% |
Cash from investing | 47.01M | 21.90% |
Cash from financing | 5.14M | -25.89% |
Net change in cash | -1.40M | -108.81% |
Free cash flow | -36.03M | -162.47% |
About
Founded
2013
Website
Employees
121