HomeSKYH • NYSE
add
Sky Harbour Group Corp
Previous close
$9.87
Day range
$9.52 - $9.97
Year range
$8.22 - $14.20
Market cap
730.39M USD
Avg Volume
163.12K
P/E ratio
39.63
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 8.06M | 73.57% |
Operating expense | 3.39M | 51.36% |
Net income | 9.62M | 171.26% |
Net profit margin | 119.39 | 141.06% |
Earnings per share | — | — |
EBITDA | -4.03M | 12.03% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 20.72M | -66.27% |
Total assets | 593.18M | 6.58% |
Total liabilities | 421.21M | 6.17% |
Total equity | 171.97M | — |
Shares outstanding | 34.11M | — |
Price to book | 2.62 | — |
Return on assets | -2.60% | — |
Return on capital | -2.84% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 9.62M | 171.26% |
Cash from operations | 4.56M | 285.53% |
Cash from investing | -18.04M | 65.50% |
Cash from financing | 14.02M | -81.29% |
Net change in cash | 551.00K | -97.27% |
Free cash flow | -22.45M | -825.33% |
About
Founded
2020
Website
Employees
112