HomeSKKY • OTCMKTS
add
Skkynet Cloud Systems Inc
Previous close
$0.29
Year range
$0.16 - $0.95
Market cap
15.30M USD
Avg Volume
3.02K
P/E ratio
-
Dividend yield
-
Primary exchange
OTCMKTS
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 549.39K | -33.65% |
Operating expense | 495.81K | 23.50% |
Net income | -226.51K | -198.89% |
Net profit margin | -41.23 | -249.06% |
Earnings per share | — | — |
EBITDA | -216.73K | -209.01% |
Effective tax rate | -1.71% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.39M | 6.09% |
Total assets | 1.78M | -3.65% |
Total liabilities | 912.10K | 29.33% |
Total equity | 868.84K | — |
Shares outstanding | 53.14M | — |
Price to book | 14.40 | — |
Return on assets | -30.07% | — |
Return on capital | -57.27% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -226.51K | -198.89% |
Cash from operations | -42.64K | -127.11% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -36.53K | -124.03% |
Free cash flow | 51.01K | -7.26% |
About
Founded
2011
Headquarters
Website
Employees
14