HomeSKE • NYSE
add
Skeena Resources Ltd
Previous close
$26.46
Day range
$26.25 - $27.94
Year range
$8.53 - $38.77
Market cap
4.64B CAD
Avg Volume
981.42K
P/E ratio
-
Dividend yield
-
Primary exchange
TSE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 16.23M | -71.45% |
Net income | -71.76M | -1,443.62% |
Net profit margin | — | — |
Earnings per share | -0.26 | -539.75% |
EBITDA | -15.82M | 71.01% |
Effective tax rate | 0.00% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 151.56M | 54.82% |
Total assets | 770.19M | 180.69% |
Total liabilities | 611.07M | 232.50% |
Total equity | 159.12M | — |
Shares outstanding | 121.74M | — |
Price to book | 20.20 | — |
Return on assets | -5.73% | — |
Return on capital | -21.98% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -71.76M | -1,443.62% |
Cash from operations | -784.00K | 98.12% |
Cash from investing | -118.36M | -1,568.16% |
Cash from financing | 132.83M | 120.82% |
Net change in cash | 13.67M | 13.18% |
Free cash flow | -103.35M | -1,481.65% |
About
Founded
1979
Headquarters
Website
Employees
170