HomeSKBSHUT • KLSE
add
SKB Shutters Corporation Bhd
Previous close
RM 0.79
Year range
RM 0.60 - RM 1.02
Market cap
151.72M MYR
Avg Volume
212.42K
P/E ratio
4.87
Dividend yield
8.28%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 40.10M | 14.38% |
Operating expense | — | — |
Net income | 9.58M | 88.09% |
Net profit margin | 23.90 | 64.49% |
Earnings per share | — | — |
EBITDA | 13.54M | 19.81% |
Effective tax rate | 23.23% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 71.29M | 14.70% |
Total assets | 335.65M | 20.87% |
Total liabilities | 146.33M | 12.62% |
Total equity | 189.32M | — |
Shares outstanding | 194.50M | — |
Price to book | 0.81 | — |
Return on assets | 9.55% | — |
Return on capital | 11.10% | — |
Cash Flow
Net change in cash
| (MYR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 9.58M | 88.09% |
Cash from operations | 12.00M | 32.46% |
Cash from investing | -9.58M | -61.18% |
Cash from financing | -305.00K | -152.32% |
Net change in cash | 2.12M | -42.73% |
Free cash flow | -8.48M | -178.17% |
About
Founded
1957
Website
Employees
172