HomeSKAN • SWX
add
SKAN Group AG
Previous close
CHF 44.45
Day range
CHF 44.00 - CHF 44.65
Year range
CHF 35.75 - CHF 77.80
Market cap
989.27M CHF
Avg Volume
34.03K
P/E ratio
60.79
Dividend yield
0.50%
Primary exchange
SWX
Market news
Financials
Income Statement
Revenue
Net income
| (CHF) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 99.38M | 0.61% |
Operating expense | 59.46M | 13.45% |
Net income | 12.59M | 0.39% |
Net profit margin | 12.66 | -0.24% |
Earnings per share | — | — |
EBITDA | 18.83M | 13.65% |
Effective tax rate | 8.75% | — |
Balance Sheet
Total assets
Total liabilities
| (CHF) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 94.08M | 52.45% |
Total assets | 481.08M | 25.12% |
Total liabilities | 353.48M | 94.30% |
Total equity | 127.59M | — |
Shares outstanding | 22.72M | — |
Price to book | 8.82 | — |
Return on assets | 7.88% | — |
Return on capital | 29.30% | — |
Cash Flow
Net change in cash
| (CHF) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 12.59M | 0.39% |
Cash from operations | 20.77M | -9.72% |
Cash from investing | -58.76M | -202.11% |
Cash from financing | 59.25M | 11,627.24% |
Net change in cash | 20.57M | 629.02% |
Free cash flow | -840.25K | 82.38% |
About
Founded
1968
Website
Employees
1,575