HomeSINT • NASDAQ
add
SINTX Technologies Inc
Previous close
$2.57
Day range
$2.55 - $2.63
Year range
$1.71 - $6.78
Market cap
10.55M USD
Avg Volume
35.45K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 290.00K | -46.49% |
Operating expense | 2.47M | 42.56% |
Net income | -2.22M | -30.68% |
Net profit margin | -763.79 | -144.23% |
Earnings per share | — | — |
EBITDA | -2.20M | -79.02% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.14M | 15.06% |
Total assets | 9.51M | 0.99% |
Total liabilities | 6.58M | 19.17% |
Total equity | 2.93M | — |
Shares outstanding | 4.12M | — |
Price to book | 3.47 | — |
Return on assets | -54.72% | — |
Return on capital | -83.74% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.22M | -30.68% |
Cash from operations | -2.34M | -108.54% |
Cash from investing | -42.00K | -520.00% |
Cash from financing | 276.00K | 370.59% |
Net change in cash | -2.11M | -73.52% |
Free cash flow | -3.60M | -796.52% |
About
Founded
1996
Headquarters
Website
Employees
20