HomeSINGTEL80 • BKK
add
SINGTEL80 KTB DR
Previous close
฿12.70
Day range
฿12.70 - ฿12.80
Year range
฿7.90 - ฿13.20
Market cap
490.08B THB
Avg Volume
4.00
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 90.97B | 5,231.11% |
Operating expense | 37.93B | 13,231.18% |
Net income | -15.14B | -5,700.04% |
Net profit margin | -16.65 | 92.38% |
Earnings per share | — | — |
EBITDA | -12.26B | -6,374.75% |
Effective tax rate | 6.41% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 166.83B | 1,704.00% |
Total assets | 346.91B | 6.95% |
Total liabilities | 195.92B | 7,583.07% |
Total equity | 150.99B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -11.22% | — |
Return on capital | -16.36% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -15.14B | -5,700.04% |
Cash from operations | -6.57B | -138.97% |
Cash from investing | -20.23B | -6,211.12% |
Cash from financing | 35.03B | 28,103.55% |
Net change in cash | 7.54B | 6,524.61% |
Free cash flow | -13.99B | -120,442.93% |
About
Kioxia Holdings Corporation is a Japanese multinational computer memory manufacturer headquartered in Tokyo, Japan. The company was spun off from the Toshiba conglomerate in June 2018 and gained its current name in October 2019; it is currently majority owned by Bain Capital, which holds a 51.1% stake, while Toshiba holds a 30.5% stake. Hoya holds another 3% stake.
In the early 1980s, while still part of Toshiba, the company was credited with inventing flash memory. As of the second quarter of 2021, the company was estimated to have 18.3% of the global revenue share for NAND flash solid-state drives. Wikipedia
Founded
Mar 14, 1966
Headquarters
Website
Employees
128,197