InicioSIG • NYSE
add
Signet Jewelers Ltd
88,67 $
Después del cierre:(0,00 %)0,00
88,67 $
Cerrados: 24 mar, 18:15:02 GMT-4 · USD · NYSE · Renuncia de responsabilidad
Cierre anterior
89,75 $
Intervalo diario
86,61 $ - 89,49 $
Intervalo anual
49,99 $ - 110,20 $
Cap. bursátil
3552,81 M USD
Volumen medio
1,08 M
Relación precio-beneficio
12,53
Rentabilidad por dividendo
1,58 %
Bolsa de valores principal
NYSE
En las noticias
Datos financieros
Estado de resultados
Ingresos
Ingresos netos
| (USD) | ene 2026info | Cambio interanual |
|---|---|---|
Ingresos | 2345,10 M | -0,32 % |
Gastos operativos | 631,40 M | -1,22 % |
Ingresos netos | 250,00 M | 148,51 % |
Margen de beneficio neto | 10,66 | 149,07 % |
Beneficios por acción | 6,25 | -5,59 % |
EBITDA | 373,32 M | -2,38 % |
Tipo impositivo efectivo | 22,41 % | — |
Balance general
Activos totales
Responsabilidades totales
| (USD) | ene 2026info | Cambio interanual |
|---|---|---|
Efectivo y a corto plazo | 874,80 M | 44,83 % |
Activos totales | 5952,10 M | 3,94 % |
Responsabilidades totales | 3985,90 M | 2,87 % |
Patrimonio total | 1966,20 M | — |
Acciones en circulación | 40,07 M | — |
Precio-valor contable | 1,84 | — |
Rentabilidad económica | 15,56 % | — |
Retorno sobre capital | 29,20 % | — |
Flujo de caja
Variación neta del flujo de caja
| (USD) | ene 2026info | Cambio interanual |
|---|---|---|
Ingresos netos | 250,00 M | 148,51 % |
Efectivo de operaciones | 736,80 M | -5,62 % |
Efectivo de inversión | -62,40 M | -63,78 % |
Efectivo de financiación | -40,70 M | 86,01 % |
Variación neta del flujo de caja | 640,10 M | 43,42 % |
Flujo de caja libre | 568,76 M | -16,47 % |
Información sobre la empresa
Signet Jewelers Ltd. is, as of 2015, the world's largest retailer of diamond jewellery. The company is domiciled in Bermuda and headquartered in Akron, Ohio through the Fairlawn suburb, and is listed on the New York Stock Exchange. The group operates in the middle-market jewellery segment and holds number one positions in the US, Canada, and UK speciality jewellery markets. Certain brands operate in the upper middle market. Signet Jewelers owns and operates the companies Blue Nile, Zales, Kay Jewelers, Jared, JamesAllen.com, and others. Wikipedia
Director ejecutivo
Fundación
1949
Sitio web
Empleados
27.097