HomeSIAM • BKK
add
Siam Steel International PCL
Previous close
฿0.66
Day range
฿0.64 - ฿0.66
Year range
฿0.61 - ฿1.26
Market cap
391.46M THB
Avg Volume
73.28K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 343.83M | -34.17% |
Operating expense | 96.49M | 5.82% |
Net income | 8.52M | 166.77% |
Net profit margin | 2.48 | 201.64% |
Earnings per share | — | — |
EBITDA | -5.84M | -545.05% |
Effective tax rate | 21.08% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 507.86M | 23.23% |
Total assets | 3.45B | -2.35% |
Total liabilities | 700.42M | -13.00% |
Total equity | 2.74B | — |
Shares outstanding | 593.13M | — |
Price to book | 0.15 | — |
Return on assets | -1.53% | — |
Return on capital | -1.80% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.52M | 166.77% |
Cash from operations | 1.44M | -98.44% |
Cash from investing | 4.00M | -35.58% |
Cash from financing | -3.50M | 6.63% |
Net change in cash | 1.94M | -97.95% |
Free cash flow | -14.76M | -113.43% |
About
Founded
1953
Website
Employees
115