HomeSHUL3 • BVMF
add
Schulz SA
Previous close
R$26.65
Year range
R$26.63 - R$26.63
Market cap
1.08B BRL
P/E ratio
34.55
Dividend yield
2.09%
Market news
Financials
Income Statement
Revenue
Net income
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 392.70M | -13.82% |
Operating expense | 27.25M | -49.77% |
Net income | 74.55M | 60.22% |
Net profit margin | 18.98 | 85.90% |
Earnings per share | — | — |
EBITDA | 76.72M | 4.44% |
Effective tax rate | -4.76% | — |
Balance Sheet
Total assets
Total liabilities
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.14B | 41.64% |
Total assets | 3.09B | 18.88% |
Total liabilities | 1.59B | 35.32% |
Total equity | 1.50B | — |
Shares outstanding | 357.37M | — |
Price to book | 6.35 | — |
Return on assets | 3.51% | — |
Return on capital | 4.26% | — |
Cash Flow
Net change in cash
| (BRL) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 74.55M | 60.22% |
Cash from operations | 75.70M | -29.50% |
Cash from investing | -20.26M | 87.62% |
Cash from financing | 70.92M | 855.35% |
Net change in cash | 126.36M | 358.88% |
Free cash flow | -243.97M | -531.31% |
About
Founded
1963
Headquarters
Website
Employees
3,235