HomeSHPH β’ NASDAQ
add
Shuttle Pharmaceuticals Holdings Inc
Previous close
$0.54
Day range
$0.53 - $0.62
Year range
$0.50 - $13.63
Market cap
3.18M USD
Avg Volume
175.83K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | β | β |
Operating expense | 2.27M | -25.71% |
Net income | -2.35M | 37.97% |
Net profit margin | β | β |
Earnings per share | β | β |
EBITDA | -2.27M | 25.73% |
Effective tax rate | β | β |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.09M | 1,237.10% |
Total assets | 3.54M | 425.99% |
Total liabilities | 2.15M | 8.04% |
Total equity | 1.39M | β |
Shares outstanding | 1.60M | β |
Price to book | 0.47 | β |
Return on assets | -125.28% | β |
Return on capital | -177.66% | β |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -2.35M | 37.97% |
Cash from operations | -2.63M | -31.42% |
Cash from investing | β | β |
Cash from financing | -96.38K | 51.03% |
Net change in cash | -2.72M | -405.26% |
Free cash flow | -1.77M | -79.61% |
About
Founded
2012
Headquarters
Website
Employees
9