HomeSHO • WSE
add
Shoper SA
Previous close
zł 38.50
Day range
zł 38.30 - zł 39.50
Year range
zł 36.40 - zł 60.00
Market cap
1.09B PLN
Avg Volume
45.01K
P/E ratio
-
Dividend yield
2.65%
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 59.67M | 8.23% |
Operating expense | 101.16M | 267.02% |
Net income | 13.56M | -2.24% |
Net profit margin | 22.73 | -9.66% |
Earnings per share | — | — |
EBITDA | 12.64M | -38.80% |
Effective tax rate | 16.95% | — |
Balance Sheet
Total assets
Total liabilities
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 47.78M | 28.43% |
Total assets | 166.92M | 8.82% |
Total liabilities | 77.53M | -2.39% |
Total equity | 89.38M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -6.77% | — |
Return on capital | -10.15% | — |
Cash Flow
Net change in cash
| (PLN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 13.56M | -2.24% |
Cash from operations | 24.64M | 32.78% |
Cash from investing | -4.31M | 2.99% |
Cash from financing | -1.84M | -52.24% |
Net change in cash | 18.47M | 43.14% |
Free cash flow | 18.11M | 220.24% |
About
Founded
2005
Website
Employees
321