HomeSGU • CVE
add
Signature Resources Ltd
Previous close
$0.045
Day range
$0.045 - $0.045
Year range
$0.040 - $0.13
Market cap
10.82M CAD
Avg Volume
110.81K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.75M | 70.94% |
Net income | -1.40M | -39.88% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.67M | -77.49% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.26M | 3,386.27% |
Total assets | 1.70M | 175.83% |
Total liabilities | 2.45M | -4.07% |
Total equity | -752.66K | — |
Shares outstanding | 236.55M | — |
Price to book | ∞ | — |
Return on assets | -159.16% | — |
Return on capital | 7,298.95% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -1.40M | -39.88% |
Cash from operations | -2.07M | -213.71% |
Cash from investing | -1.31M | -427.13% |
Cash from financing | 50.00K | -75.00% |
Net change in cash | -3.33M | -5,434.29% |
Free cash flow | -1.81M | -508.87% |
About
Founded
2010
Headquarters
Website
Employees
216