HomeSGHC • NYSE
add
SGHC Ltd
Previous close
$10.98
Day range
$10.55 - $11.18
Year range
$5.59 - $14.38
Market cap
5.42B USD
Avg Volume
3.07M
P/E ratio
24.36
Dividend yield
1.89%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Revenue | 500.00M | 38.93% |
Operating expense | 472.25M | — |
Net income | 64.45M | — |
Net profit margin | 12.89 | — |
Earnings per share | — | — |
EBITDA | 107.87M | — |
Effective tax rate | 32.82% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 386.06M | — |
Total assets | 1.05B | — |
Total liabilities | 497.04M | — |
Total equity | 555.65M | — |
Shares outstanding | 503.41M | — |
Price to book | 9.89 | — |
Return on assets | 23.59% | — |
Return on capital | 37.93% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2024info | Y/Y change |
|---|---|---|
Net income | 64.45M | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2021
Website
Employees
3,589