ഹോംSFSN • SWX
add
SFS Group AG
മുൻദിന അവസാന വില
CHF 117.80
ദിവസ ശ്രേണി
CHF 115.40 - CHF 117.80
വർഷ ശ്രേണി
CHF 95.50 - CHF 128.20
മാർക്കറ്റ് ക്യാപ്പ്
4.52B CHF
ശരാശരി അളവ്
34.40K
വില/ലാഭം അനുപാതം
20.62
ലാഭവിഹിത വരുമാനം
2.15%
പ്രാഥമിക എക്സ്ചേഞ്ച്
SWX
വിപണി വാർത്തകൾ
സാമ്പത്തികം
വരുമാനം സംബന്ധിച്ച പ്രസ്താവന
വരുമാനം
അറ്റാദായം
| (CHF) | 2025 ഡിസംinfo | Y/Y മാറ്റം |
|---|---|---|
വരുമാനം | 765.35M | 1.84% |
പ്രവർത്തന ചെലവ് | 367.05M | 2.94% |
അറ്റാദായം | 53.90M | -13.62% |
അറ്റാദായ മാർജിൻ | 7.04 | -15.18% |
ഓരോ ഓഹരിക്കും ലഭിക്കുന്ന വരുമാനം | — | — |
EBITDA | 110.90M | -1.38% |
ഇഫക്റ്റീവ് നികുതി നിരക്ക് | 27.00% | — |
ബാലൻസ് ഷീറ്റ്
മൊത്തം അസറ്റുകൾ
മൊത്തം ബാദ്ധ്യതകൾ
| (CHF) | 2025 ഡിസംinfo | Y/Y മാറ്റം |
|---|---|---|
പണവും ഹ്രസ്വകാല നിക്ഷേപവും | 209.80M | -6.59% |
മൊത്തം അസറ്റുകൾ | 2.51B | -3.81% |
മൊത്തം ബാദ്ധ്യതകൾ | 893.90M | -15.11% |
മൊത്തം ഇക്വിറ്റി | 1.62B | — |
കുടിശ്ശികയുള്ള ഓഹരികൾ | 38.88M | — |
പ്രൈസ് ടു ബുക്ക് | 2.86 | — |
അസറ്റുകളിലെ റിട്ടേൺ | 7.82% | — |
മൂലധനത്തിലെ റിട്ടേൺ | 9.85% | — |
ക്യാഷ് ഫ്ലോ
പണത്തിലെ മൊത്തം മാറ്റം
| (CHF) | 2025 ഡിസംinfo | Y/Y മാറ്റം |
|---|---|---|
അറ്റാദായം | 53.90M | -13.62% |
പ്രവർത്തനങ്ങളിൽ നിന്നുള്ള പണം | 100.75M | -8.03% |
നിക്ഷേപത്തിലൂടെ ലഭിച്ച തുക | -25.35M | 44.35% |
ഫിനാൻസിംഗിലൂടെ ലഭിച്ച തുക | -54.80M | -33.50% |
പണത്തിലെ മൊത്തം മാറ്റം | 20.55M | -5.95% |
ഫ്രീ ക്യാഷ് ഫ്ലോ | 61.42M | 35.32% |
ആമുഖം
The SFS Group AG is a worldwide leading supplier of application-critical precision components and assemblies, mechanical fastening systems, quality tools, and procurement solutions.
The headquarters are located in Heerbrugg in Switzerland. The SFS Group has 150 sales and production locations in 35 countries in Asia, Europe, and North America. In the 2025 financial year, it generated sales of CHF 3,056.6 million with approximately 13,600 employees.
Based on its core technologies cold working, deep drawing injection moulding, riveting, secondary operations, and fastening technology, the SFS Group supplies various end markets. These include the automotive, construction, electrical and electronics, and aviation industries, as well as medical devices technology and industrial manufacturing. Wikipedia
സ്ഥാപിച്ച തീയതി
1928
വെബ്സൈറ്റ്
ജീവനക്കാർ
13,646