HomeSFBC • NASDAQ
add
Sound Financial Bancorp Inc
Previous close
$45.64
Day range
$43.74 - $44.99
Year range
$40.68 - $51.99
Market cap
112.24M USD
Avg Volume
9.46K
P/E ratio
16.57
Dividend yield
1.92%
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 9.42M | 0.59% |
Operating expense | 6.87M | -0.22% |
Net income | 2.24M | 16.81% |
Net profit margin | 23.82 | 16.14% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 13.12% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 138.45M | 217.25% |
Total assets | 1.09B | 9.92% |
Total liabilities | 982.77M | 10.43% |
Total equity | 109.40M | — |
Shares outstanding | 2.56M | — |
Price to book | 1.07 | — |
Return on assets | 0.83% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.24M | 16.81% |
Cash from operations | 2.00M | 1,210.46% |
Cash from investing | 4.84M | 176.26% |
Cash from financing | 30.45M | 128.41% |
Net change in cash | 37.30M | 135.42% |
Free cash flow | — | — |
About
Founded
1953
Headquarters
Website
Employees
107