HomeSEQL3 • BVMF
add
Sequoia Logistica e Transportes SA
Previous close
R$0.25
Day range
R$0.24 - R$0.30
Year range
R$0.24 - R$22.35
Market cap
1.56B BRL
Avg Volume
1.50M
P/E ratio
-
Dividend yield
-
Primary exchange
BVMF
Market news
Financials
Income Statement
Revenue
Net income
| (BRL) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 152.39M | -29.64% |
Operating expense | 69.84M | -70.28% |
Net income | -92.59M | 67.82% |
Net profit margin | -60.76 | 54.27% |
Earnings per share | — | — |
EBITDA | -16.18M | 92.56% |
Effective tax rate | -0.22% | — |
Balance Sheet
Total assets
Total liabilities
| (BRL) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.74M | -19.31% |
Total assets | 794.32M | -58.31% |
Total liabilities | 1.57B | -0.83% |
Total equity | -776.80M | — |
Shares outstanding | 5.38M | — |
Price to book | -0.00 | — |
Return on assets | -18.28% | — |
Return on capital | -132.05% | — |
Cash Flow
Net change in cash
| (BRL) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -92.59M | 67.82% |
Cash from operations | -40.66M | -941.13% |
Cash from investing | -440.00K | 49.07% |
Cash from financing | 46.61M | 296.04% |
Net change in cash | 5.51M | 119.31% |
Free cash flow | -40.12M | -311.08% |
About
Founded
Dec 5, 1996
Website
Employees
1,654