HomeSE • BKK
add
SiamEast Solutions PCL
Previous close
฿0.48
Day range
฿0.46 - ฿0.50
Year range
฿0.36 - ฿0.55
Market cap
326.14M THB
Avg Volume
664.60K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 162.20M | 3.88% |
Operating expense | 33.53M | 15.90% |
Net income | 15.13M | 19.55% |
Net profit margin | 9.33 | 15.19% |
Earnings per share | — | — |
EBITDA | 11.47M | -1.98% |
Effective tax rate | 13.76% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 105.21M | 10.79% |
Total assets | 613.19M | 9.65% |
Total liabilities | 129.47M | 31.06% |
Total equity | 483.72M | — |
Shares outstanding | 679.45M | — |
Price to book | 0.69 | — |
Return on assets | 4.49% | — |
Return on capital | 5.53% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 15.13M | 19.55% |
Cash from operations | -12.82M | -200.99% |
Cash from investing | -6.67M | -27.80% |
Cash from financing | -386.60K | -3.61% |
Net change in cash | -19.87M | -379.89% |
Free cash flow | -13.58M | -367.06% |
About
Founded
1993
Website
Employees
103