HomeSCOR • NASDAQ
add
comScore Inc
Previous close
$7.20
Day range
$7.02 - $7.30
Year range
$4.39 - $10.18
Market cap
107.26M USD
Avg Volume
19.87K
P/E ratio
0.86
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 93.46M | -1.55% |
Operating expense | 31.78M | -18.37% |
Net income | 3.03M | -3.69% |
Net profit margin | 3.24 | -2.11% |
Earnings per share | 6.54 | 585.69% |
EBITDA | 14.20M | 23.40% |
Effective tax rate | 30.96% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 23.62M | -21.10% |
Total assets | 407.71M | -5.24% |
Total liabilities | 206.55M | -10.60% |
Total equity | 201.16M | — |
Shares outstanding | 14.88M | — |
Price to book | 0.96 | — |
Return on assets | 4.02% | — |
Return on capital | 6.61% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.03M | -3.69% |
Cash from operations | 3.25M | 132.35% |
Cash from investing | -5.98M | -12.94% |
Cash from financing | -459.00K | -101.54% |
Net change in cash | -3.08M | -123.21% |
Free cash flow | -20.53M | -41.53% |
About
Comscore, Inc. is an American-based global media measurement and analytics company providing marketing data and analytics to enterprises, advertising agencies, brand marketers, and publishers. Wikipedia
Founded
Jul 26, 1999
Headquarters
Employees
1,158