HomeSCHP • EPA
add
Seche Environnement SA
Previous close
€78.50
Day range
€77.30 - €78.80
Year range
€55.60 - €106.00
Market cap
617.62M EUR
Avg Volume
21.63K
P/E ratio
28.05
Dividend yield
-
Primary exchange
EPA
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 320.34M | -1.42% |
Operating expense | 168.56M | 7.86% |
Net income | 2.78M | -79.83% |
Net profit margin | 0.87 | -79.48% |
Earnings per share | — | — |
EBITDA | 42.73M | -27.11% |
Effective tax rate | 16.40% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 706.46M | 315.53% |
Total assets | 2.61B | 24.43% |
Total liabilities | 1.73B | 14.98% |
Total equity | 876.19M | — |
Shares outstanding | 7.76M | — |
Price to book | 0.92 | — |
Return on assets | 1.55% | — |
Return on capital | 1.90% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.78M | -79.83% |
Cash from operations | 53.64M | 22.45% |
Cash from investing | -34.64M | 72.40% |
Cash from financing | 165.62M | 110.85% |
Net change in cash | 185.22M | 6,341.65% |
Free cash flow | 7.14M | -74.40% |
About
Founded
1976
Website
Employees
7,451