HomeSANSTAR • NSE
add
Sanstar Ltd
Previous close
₹80.75
Day range
₹80.83 - ₹83.50
Year range
₹77.70 - ₹107.29
Market cap
14.98B INR
Avg Volume
182.78K
P/E ratio
76.60
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.02B | -5.14% |
Operating expense | 563.60M | 50.06% |
Net income | 136.70M | -4.14% |
Net profit margin | 6.78 | 1.19% |
Earnings per share | — | — |
EBITDA | 183.52M | -12.30% |
Effective tax rate | 23.42% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.41B | -54.41% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 6.59B | — |
Shares outstanding | 182.27M | — |
Price to book | 2.57 | — |
Return on assets | — | — |
Return on capital | 5.68% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 136.70M | -4.14% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1982
Website
Employees
76