HomeSAIL • NASDAQ
add
Sailpoint Inc
Previous close
$12.33
Day range
$12.11 - $12.83
Year range
$11.83 - $24.95
Market cap
7.04B USD
Avg Volume
3.30M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 294.65M | 22.71% |
Operating expense | 237.87M | 25.20% |
Net income | -36.22M | 54.79% |
Net profit margin | -12.29 | 63.16% |
Earnings per share | 0.08 | — |
EBITDA | 12.75M | -39.36% |
Effective tax rate | 7.16% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 358.14M | 195.27% |
Total assets | 7.60B | 2.50% |
Total liabilities | 751.33M | -94.22% |
Total equity | 6.85B | — |
Shares outstanding | 563.80M | — |
Price to book | 1.02 | — |
Return on assets | -1.33% | — |
Return on capital | -1.46% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -36.22M | 54.79% |
Cash from operations | 63.86M | 362.98% |
Cash from investing | -6.89M | 45.56% |
Cash from financing | 0.00 | -100.00% |
Net change in cash | 56.97M | 15.47% |
Free cash flow | 81.72M | 9.19% |
About
Founded
2005
Headquarters
Website
Employees
3,229