HomeSAGA • CVE
add
Saga Metals Corp
Previous close
$0.47
Day range
$0.47 - $0.54
Year range
$0.20 - $0.98
Market cap
42.59M CAD
Avg Volume
246.35K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 2.37M | 233.03% |
Net income | -2.35M | -185.63% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -2.42M | -202.77% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.42M | 725.54% |
Total assets | 14.28M | 182.18% |
Total liabilities | 1.29M | 88.77% |
Total equity | 12.99M | — |
Shares outstanding | 47.18M | — |
Price to book | 1.68 | — |
Return on assets | -52.64% | — |
Return on capital | -58.59% | — |
Cash Flow
Net change in cash
| (CAD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -2.35M | -185.63% |
Cash from operations | -2.86M | -1,124.72% |
Cash from investing | -1.38M | -247.04% |
Cash from financing | 7.70M | 556.24% |
Net change in cash | 3.46M | 537.81% |
Free cash flow | -2.82M | -307.07% |
About
Founded
2023
Headquarters
Website