HomeSAC • JSE
add
SA Corporate Real Estate Ltd
Previous close
ZAC 332.00
Day range
ZAC 329.00 - ZAC 338.00
Year range
ZAC 231.00 - ZAC 404.00
Market cap
9.33B ZAR
Avg Volume
4.65M
P/E ratio
15.41
Dividend yield
7.88%
Primary exchange
JSE
Market news
Financials
Income Statement
Revenue
Net income
| (ZAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 777.59M | 4.46% |
Operating expense | 141.89M | 16.23% |
Net income | 93.35M | -22.27% |
Net profit margin | 12.00 | -25.60% |
Earnings per share | — | — |
EBITDA | 385.47M | 9.30% |
Effective tax rate | 4.93% | — |
Balance Sheet
Total assets
Total liabilities
| (ZAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 310.66M | -53.14% |
Total assets | 21.46B | 3.38% |
Total liabilities | 9.91B | 3.21% |
Total equity | 11.56B | — |
Shares outstanding | 2.74B | — |
Price to book | 0.79 | — |
Return on assets | 4.46% | — |
Return on capital | 4.63% | — |
Cash Flow
Net change in cash
| (ZAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 93.35M | -22.27% |
Cash from operations | 206.65M | 2.52% |
Cash from investing | -177.47M | -172.01% |
Cash from financing | -101.49M | -213.92% |
Net change in cash | -72.76M | -132.28% |
Free cash flow | 113.12M | 20.97% |
About
CEO
Founded
1995
Website
Employees
499