HomeSA • BKK
add
Siamese Asset PCL
Previous close
฿7.10
Day range
฿7.05 - ฿7.20
Year range
฿6.70 - ฿7.55
Market cap
8.63B THB
Avg Volume
50.37K
P/E ratio
74.10
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 694.74M | -53.78% |
Operating expense | 260.33M | -47.64% |
Net income | 12.58M | -87.11% |
Net profit margin | 1.81 | -72.11% |
Earnings per share | — | — |
EBITDA | 72.30M | -64.65% |
Effective tax rate | 77.41% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 182.12M | -41.29% |
Total assets | 24.51B | 6.17% |
Total liabilities | 18.12B | 8.04% |
Total equity | 6.39B | — |
Shares outstanding | 1.20B | — |
Price to book | 1.53 | — |
Return on assets | 0.46% | — |
Return on capital | 0.54% | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 12.58M | -87.11% |
Cash from operations | 118.32M | -69.87% |
Cash from investing | -16.57M | -54.81% |
Cash from financing | -36.02M | 79.30% |
Net change in cash | 65.73M | -68.39% |
Free cash flow | -112.76M | -119.59% |
About
Founded
2010
Website
Employees
1,090