HomeRWAY • BIT
add
Rai Way SpA
Previous close
€5.83
Day range
€5.75 - €5.86
Year range
€5.20 - €6.34
Market cap
1.57B EUR
Avg Volume
394.78K
P/E ratio
17.76
Dividend yield
5.63%
Primary exchange
BIT
In the news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 71.60M | 2.74% |
Operating expense | — | — |
Net income | — | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 48.55M | 60.54% |
Effective tax rate | 28.58% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.20M | -31.80% |
Total assets | 464.80M | 0.61% |
Total liabilities | 272.80M | 1.21% |
Total equity | — | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | 18.90% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | — | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | -26.45M | 16.12% |
Net change in cash | 5.17M | 278.36% |
Free cash flow | 30.65M | 47.65% |
About
Rai Way is an Italian listed company that owns the broadcasting infrastructure of state-owned RAI TV station. Its shares are traded into the FTSE Italia Mid Cap Index.
In 2015, EI Towers launched a hostile takeover bid for €1.2 billion; however, Italian law required RAI to hold at least 51% shares of the company. Wikipedia
Founded
Jul 29, 1999
Website
Employees
600