HomeRTR • ASX
add
Rumble Resources Ltd
Previous close
$0.044
Day range
$0.045 - $0.047
Year range
$0.022 - $0.060
Market cap
59.71M AUD
Avg Volume
3.81M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 774.26K | -50.75% |
Net income | -863.16K | 48.01% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -762.28K | 49.88% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.57M | -1.99% |
Total assets | 62.69M | -1.34% |
Total liabilities | 2.29M | 31.23% |
Total equity | 60.40M | — |
Shares outstanding | 1.32B | — |
Price to book | 0.88 | — |
Return on assets | -3.09% | — |
Return on capital | -3.19% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -863.16K | 48.01% |
Cash from operations | -903.17K | 26.34% |
Cash from investing | -1.48M | -60.86% |
Cash from financing | 4.22M | 10.23% |
Net change in cash | 1.84M | 9.25% |
Free cash flow | -1.87M | 4.24% |
About
Founded
2011
Website