HomeRPC • NYSE
add
Ridgepost Capital Inc
Previous close
$7.05
Day range
$6.98 - $7.22
Year range
$6.98 - $11.29
Market cap
769.82M USD
Avg Volume
950.17K
P/E ratio
42.56
Dividend yield
2.13%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 81.05M | -4.67% |
Operating expense | 19.34M | 3.72% |
Net income | 9.45M | 79.00% |
Net profit margin | 11.66 | 87.76% |
Earnings per share | 0.26 | -13.33% |
EBITDA | 29.15M | -43.79% |
Effective tax rate | 37.95% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 40.95M | -39.29% |
Total assets | 928.30M | 6.79% |
Total liabilities | 524.84M | 8.80% |
Total equity | 403.46M | — |
Shares outstanding | 109.51M | — |
Price to book | 2.20 | — |
Return on assets | 6.00% | — |
Return on capital | 6.87% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 9.45M | 79.00% |
Cash from operations | 22.93M | -17.24% |
Cash from investing | -1.69M | 31.03% |
Cash from financing | -33.44M | -63.78% |
Net change in cash | -11.94M | -346.28% |
Free cash flow | 34.67M | -22.11% |
About
Founded
1992
Headquarters
Website
Employees
326