HomeROMJ • CVE
add
Rubicon Organics Inc
Previous close
$0.50
Day range
$0.48 - $0.49
Year range
$0.39 - $0.73
Market cap
32.78M CAD
Avg Volume
76.50K
P/E ratio
10.81
Dividend yield
-
Primary exchange
CVE
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 16.46M | 15.92% |
Operating expense | 6.05M | 24.88% |
Net income | -2.23M | -4,600.89% |
Net profit margin | -13.54 | -4,003.03% |
Earnings per share | — | — |
EBITDA | -703.37K | -150.15% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.99M | -64.50% |
Total assets | 66.90M | 18.17% |
Total liabilities | 22.84M | 18.89% |
Total equity | 44.06M | — |
Shares outstanding | 70.21M | — |
Price to book | 0.79 | — |
Return on assets | -7.75% | — |
Return on capital | -9.17% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.23M | -4,600.89% |
Cash from operations | -3.30M | -245.96% |
Cash from investing | -1.94M | -350.86% |
Cash from financing | 2.61M | 265.24% |
Net change in cash | -2.70M | -1,152.66% |
Free cash flow | -5.80M | -457.01% |
About
Founded
2015
Headquarters
Website
Employees
209