HomeRND • ASX
add
Rand Mining Ltd
Previous close
$2.11
Day range
$2.15 - $2.17
Year range
$1.64 - $2.90
Market cap
123.42M AUD
Avg Volume
3.38K
P/E ratio
8.09
Dividend yield
4.61%
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 13.32M | 2.32% |
Operating expense | 2.51M | -3.71% |
Net income | 5.13M | 26.03% |
Net profit margin | 38.50 | 23.16% |
Earnings per share | — | — |
EBITDA | 8.78M | 15.52% |
Effective tax rate | 29.80% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.34M | -27.52% |
Total assets | 119.73M | 11.08% |
Total liabilities | 9.06M | 35.60% |
Total equity | 110.68M | — |
Shares outstanding | 56.89M | — |
Price to book | 1.08 | — |
Return on assets | 15.14% | — |
Return on capital | 16.38% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 5.13M | 26.03% |
Cash from operations | 6.17M | -14.62% |
Cash from investing | -3.44M | 6.02% |
Cash from financing | -2.84M | 0.00% |
Net change in cash | -114.50K | -115.87% |
Free cash flow | 2.61M | 51.66% |
About
Founded
1966
Website