HomeRLYB • NASDAQ
add
Rallybio Corp
Previous close
$8.67
Day range
$8.48 - $9.00
Year range
$1.76 - $11.49
Market cap
45.62M USD
Avg Volume
242.20K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 222.00K | 484.21% |
Operating expense | 2.98M | 0.61% |
Net income | -5.85M | 47.01% |
Net profit margin | -2.64K | 90.93% |
Earnings per share | -1.52 | 24.00% |
EBITDA | -6.41M | 22.58% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 54.74M | -16.45% |
Total assets | 62.26M | -8.58% |
Total liabilities | 4.30M | -33.30% |
Total equity | 57.96M | — |
Shares outstanding | 5.29M | — |
Price to book | 0.79 | — |
Return on assets | -24.68% | — |
Return on capital | -26.42% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -5.85M | 47.01% |
Cash from operations | -4.68M | 52.56% |
Cash from investing | 3.92M | 349.52% |
Cash from financing | 6.00K | -66.67% |
Net change in cash | -748.00K | 93.45% |
Free cash flow | -2.74M | 36.43% |
About
Founded
2018
Headquarters
Website
Employees
14