HomeRIC • TSE
add
Richards Group Inc
Previous close
$27.49
Day range
$27.30 - $28.14
Year range
$26.53 - $31.47
Market cap
313.97M CAD
Avg Volume
6.62K
P/E ratio
19.15
Dividend yield
4.80%
Primary exchange
TSE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 110.87M | 5.78% |
Operating expense | 112.81M | 22.20% |
Net income | 2.66M | -69.14% |
Net profit margin | 2.40 | -70.87% |
Earnings per share | — | — |
EBITDA | 10.72M | -20.73% |
Effective tax rate | 55.20% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.93M | -4.17% |
Total assets | 401.94M | 21.34% |
Total liabilities | 184.80M | 45.27% |
Total equity | 217.14M | — |
Shares outstanding | 11.26M | — |
Price to book | 1.45 | — |
Return on assets | 5.44% | — |
Return on capital | 6.91% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.66M | -69.14% |
Cash from operations | 19.16M | 19.66% |
Cash from investing | -2.90M | -250.60% |
Cash from financing | -15.14M | -45.97% |
Net change in cash | 1.17M | -76.90% |
Free cash flow | 3.70M | -41.68% |
About
Founded
1912
Headquarters
Website
Employees
650