HomeRHL • NSE
add
Robust Hotels Ltd
Previous close
₹174.47
Day range
₹165.25 - ₹174.00
Year range
₹164.00 - ₹314.00
Market cap
2.89B INR
Avg Volume
6.96K
P/E ratio
10.58
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 387.54M | 17.76% |
Operating expense | 199.23M | 36.59% |
Net income | 70.84M | 180.20% |
Net profit margin | 18.28 | 138.02% |
Earnings per share | — | — |
EBITDA | 134.93M | 51.78% |
Effective tax rate | 21.99% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 220.28M | 218.07% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 7.27B | — |
Shares outstanding | 17.28M | — |
Price to book | 0.41 | — |
Return on assets | — | — |
Return on capital | 2.59% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 70.84M | 180.20% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2007
Website
Employees
385